The Webster Line
  • The Ships
  • About
  • List

Yachts

ON LR/IMO ID Year Name Tons Change Starke Ref. Registered Owner
106877 1106877 1897 KETHAILES 447 1897 V1897 #220 W.Johnston
1106877 1897 WANDERER 447 1902 V1897 #220 C.L.F.Robinson
140030 1106877 1897 WANDERER II 447 1920 V1897 #220 S.Webster & Sons
 
116133 1116133 1903 CANDACE 432 1903 V1903 #99 Walter S.Bailey
213890 1116133 1903 REMLIK 432 1907 V1903 #99 Willis Shape Kilmer
1116133 1903 REMLIK 432 1917 V1903 #99 U.S.Navy
140029 1116133 1903 REMLIK 432 1920 V1903 #99 J.S.Webster & Sons
 
1140038 1905 HONOR 1129 1905 V1905 #337 Baron de Forest
1140038 1905 EROS 1129 1911 V1905 #337 Baron Henri de Rothschild
1140038 1905 EROS 1129 1919 V1905 #337 SA "Les Affreteurs Reunis"
1140038 1905 EROS 1129 1924 V1905 #337 Cie des Affreteurs Francais
140038 1140038 1905 EROS 1129 1926 V1905 #337 J.S.Webster & Sons
140038 1140038 1905 EROS 1129 1931 V1905 #337 Webster Sg Co Ltd
 
227158 2227158 1928 SAVARONA 2076 1928 V1928 #554 Mrs T.S.Cadwallader
227158 2227158 1928 ALDER 2076 1929 V1928 #554 Colonel Wm B.Thompson & G.H.Thompson
PG-55 2227158 1928 JAMESTOWN 2076 1940 V1928 #554 U.S.Navy
191641 2227158 1928 JAMESTOWN 2076 1947 V1928 #554 J.S.Webster & Sons
191641 2227158 1928 MAROSANNA 2076 1953 V1928 #554 Cayman Islands Co Ltd
 
228124 5032589 1928 VAGABONDIA 854 1928 V1928 #644 Wm L.Mellon
PY-22 5032589 1928 AZURLITE 854 1941 V1928 #644 U.S.Navy
171277 5032589 1928 AZURLITE 854 1947 V1928 #644 J.S.Webster & Sons
171277 5032589 1928 AZURLITE 854 1948 V1928 #644 Royal B.Bodden
171277 5032589 5032589 1928 AZURLITE 854 1953 V1928 #644 Cayman Islands Co Ltd
5032589 5032589 1928 PACIFIC REEFER 854 1968 V1928 #644 Pablo Klimpel
 
229626 5082649 1930 CAMBRIONA 954 1930 V1930 #110 Walter O.Briggs
5082649 1930 VIDA 954 1938 V1930 #110
PY-25 5082649 1930 CRYSTAL 954 1942 V1930 #110 U.S.Navy
171281 5082649 5082649 1930 CRYSTAL 987 1947 V1930 #110 Cayman Islands Co Ltd
 
5288205 1930 XARIFA 756 1930 V1930 #778 F.M.Singer
5288205 1930 XARIFA 756 1939 V1930 #778 Executors of the late F.M.Singer
5288205 1930 BLACK BEAR 756 1940 V1930 #778 Royal Navy
171276 5288205 1930 CAYMANIA 756 1947 V1930 #778 Royal B.Bodden
171276 5288205 1930 CAYMANIA 756 1953 V1930 #778 Cayman Islands Sg Co Ltd
5288205 5288205 1930 QUIBIAN 756 1962 V1930 #778 Gran Flota Mercante Panamena SA

Ships

ON LR/IMO ID Year Name Tons Change Starke Ref. Registered Owner Port
118034 1118034 1903 POWERFUL 1612 1903 V1903 #507 F.H.Powell & Co GBR Liverpool
118034 1118034 1903 EASTERN COAST 1612 1914 V1903 #507 Powell, Bacon & Hough Lines Ltd GBR Liverpool
118034 1118034 1903 EASTERN COAST 1612 1918 V1903 #507 Coast Lines Ltd GBR Liverpool
118034 1118034 1903 PEREZ 1612 1919 V1903 #507 British Hispano Line Ltd GBR London
118034 1118034 1903 EATON GROVE 1612 1920 V1903 #507 Harken SS Co Ltd GBR Liverpool
1118034 1903 ALEGRIA 1612 1923 V1903 #507 Vaccaro Bros & Co HND La Ceiba
1118034 1903 ALEGRIA 1612 1924 V1903 #507 Mexican American Fruit & SS Corp HND La Ceiba
1118034 1903 ALEGRIA 1612 1934 V1903 #507 Seaboard SS Corp HND La Ceiba
118034 1118034 1903 ALLISTER 1612 1936 V1903 #507 J.S.Webster & Sons GBR Kingston, Jam.
 
85406 1085406 1908 LADY SYBIL 676 1908 V1908 #296 Magdalen Islands SS Co Ltd CAN Magdalen Islands
85406 1085406 1908 LADY SYBIL 676 1910 V1908 #296 Wm.McLure CAN Magdalen Islands
85406 1085406 1908 LADY SYBIL 676 1916 V1908 #296 International Petroleum Co Ltd CAN Toronto
1171 1085406 1908 YUNGAY 676 1923 V1908 #296 Soc Naviera Chilena de Transportes CHL Valparaiso
85406 1085406 1908 YUNGAY 676 1928 V1908 #296 James S.Webster & Sons Ltd GBR Kingston, Jam.
 
125439 1125439 1908 RICHARD WELFORD 1349 1908 V1908 #432 Tyne-Tees Steam Sg Co Ltd GBR Newcastle
125439 1125439 1908 HETHPOOL 1411 1924 V1908 #432 Tyne-Tees Steam Sg Co Ltd GBR Newcastle
125439 1125439 1908 FARNORTH 1411 1925 V1908 #432 Farquhar & Co Ltd CAN Halifax
125439 1125439 1908 FARNORTH 1411 1935 V1908 #432 Margaree SS Co Ltd CAN Halifax
125439 1125439 1908 FARNORTH 1411 1936 V1908 #432 Farnorth SS Co Ltd CAN Halifax
125439 1125439 1908 SOUTHERN LADY 1411 1937 V1908 #432 Fraser SS Line Ltd CAN Halifax
125439 1125439 1908 COLISTER 1411 1942 V1908 #432 O.C.Webster GBR George Town CI
1125439 1908 CIUDAD TRUJILLO 1411 1950 V1908 #432 Empresa Dominicana de Nav C por A DOM Ciudad Trujillo
1125439 1908 LEWIS FRASER 1411 1952 V1908 #432 McCormick SS Corp HND Puerto Cortes
 
627 1140037 1913 AQUILA 551 1913 V1913 #39 Cantieri Officini Savoia ITA Genoa
627 1140037 1913 AQUILA 551 1920 V1913 #39 Soc Nazionale di Nav ITA Genoa
627 1140037 1913 AQUILA 551 1923 V1913 #39 Peninsulare Soc Italiana di Cabotaggio ITA Genoa
627 1140037 1913 BICE 551 1924 V1913 #39 Emilio Canale & C. ITA Genoa
140037 1140037 1913 REGISTER 551 1925 V1913 #39 J.S.Webster & Sons GBR Kinsgton, Jamaica
140037 1140037 1913 REGISTER 551 1931 V1913 #39 Webster SG Co Ltd GBR Kinsgton, Jamaica
 
867 5024788 1918 ISONZO 1053 1918 V1918 #639 Soc Nazionale di Nav ITA Genoa
225229 5024788 1918 ISONZO 1053 1925 V1918 #639 Joseph F.O'Boyle USA New York
225229 5024788 1918 CATHERINE O'BOYLE 1053 1926 V1918 #639 Joseph F.O'Boyle USA New York
225229 5024788 1918 ARMINDA 1053 1930 V1918 #639 Hedger Tptn Co Inc USA New York
156137 5024788 1918 ARMINDA 1053 1932 V1918 #639 W.B.Webster GBR Kingston, Jamaica
156137 5024788 5024788 1918 ARMINDA 1053 1936 V1918 #639 Webster Sg Co Ltd GBR Kingston, Jamaica
 
141424 1141424 1919 CANADIAN VOLUNTEER 3188 1919 V1919 #333 Canadian Volunteer Ltd CAN Montreal
141424 1141424 1919 CORNWALLIS 3188 1929 V1919 #333 Canadian Volunteer Ltd CAN Montreal
141424 1141424 1919 CANADIAN VOLUNTEER 3188 1932 V1919 #333 Canadian Volunteer Ltd CAN Montreal
141424 1141424 1919 MAGISTER 3188 1933 V1919 #333 Mrs A.A.Webster GBR Kingston, Jamaica
141424 1141424 1919 MAGISTER 3188 1945 V1919 #333 Magister Ship Co Ltd GBR Kingston, Jamaica
191 1141424 1919 ELNA II 3188 1951 V1919 #333 Oskar L.Tiedemann LBR Monrovia
 
1160663 1920 DANEKONGE 1688 1920 V1920 #418 D/S A/S Oceana DNK Copenhagen
1160663 1920 HUSVIK 1688 1925 V1920 #418 Cia Ballenera del Peru Ltda PER Callao
160663 1160663 1920 HUSVIK 1688 1928 V1920 #418 Mrs D.E.& Mrs R.E.Webster GBR Kingston, Jam.
160663 1160663 1920 HUSVIK 1688 1931 V1920 #418 Husvik Motorship Co Ltd GBR george Town CI
160663 1160663 1920 HERMANO 1688 1958 V1920 #418 Caribbean Federation Lines Ltd GBR Nassau
 
220569 2220569 1920 BAYSPRING 426 1920 V1920 #161 U.S.Govt USA New York
AT-60 2220569 1920 BAYSPRING 426 1921 V1920 #161 U.S.Navy USA
171283 2220569 1920 BAYSPRING 426 1949 V1920 #161 O.C.Webster GBR George Town CI
 
1140045 1923 VIBEN 1388 1923 V1923 #519 A/S Cygnus NOR Oslo
1140045 1923 BALBOA 1389 1924 V1923 #519 A/S Balboa NOR Sandefjord
140045 1140045 1923 BALBOA 1389 1928 V1923 #519 Mrs A.S.Webster GBR Kingston, Jam.
 
7080 5312666 1924 SMALAND 833 1924 V1924 #545 Rederi A/B Smaland SWE Vastervik
7080 5312666 1924 SMALAND 833 1927 V1924 #545 Fastighets A/B Oresund SWE Malmo
140039 5312666 1924 SMALAND 833 1928 V1924 #545 J.S.Webster & Sons GBR Kingston, Jam.
140039 5312666 1924 SMALAND 833 1931 V1924 #545 Smaland Motorship Co Ltd GBR Kingston, Jam.
5312666 1924 SANTA MARTA 833 1948 V1924 #545 Argentine Govt ARG Buenos Aires
5312666 1924 SANTA MARTA 833 1955 V1924 #545 "Comar" ARG Buenos Aires
5312666 5312666 1924 SANTA MARTA 833 1959 V1924 #545 Sudatlantica SA Naviera, Comercial y Financiera ARG Buenos Aires
  • The Ships
  • About
  • List