Rosalie Belliveau
Image copyright John Belliveau
Official Number
Year Built Builder Length Displacement |
122035
1887 C. C. Le Blanc, Belliveau Cove, Nova Scotia, Canada 196 Tons |
Wanderer II
Official Number
Year Built Builder Length Displacement |
106877
1897 Ramage & Ferguson, Leith 447 Tons |
ON | ID | Name | Change | Registered Owner |
---|---|---|---|---|
106877 | 1106877 | KETHAILES | 1897 | W.Johnston |
1106877 | WANDERER | 1902 | C.L.F.Robinson | |
140030 | 1106877 | WANDERER II | 1920 | S.Webster & Sons |
Remlik
Official Number
Year Built Builder Length Displacement |
116133
1903 Cook, Welton & Gemmell, Hull 432 Tons |
ON | ID | Name | Change | Registered Owner |
---|---|---|---|---|
116133 | 1116133 | CANDACE | 1903 | Walter S.Bailey |
213890 | 1116133 | REMLIK | 1907 | Willis Shape Kilmer |
1116133 | REMLIK | 1917 | U.S.Navy | |
140029 | 1116133 | REMLIK | 1920 | J.S.Webster & Sons |
Allister
Official Number
Year Built Builder Length Displacement |
118034
1903 Swan, Hunter & W.Richardson 1612 |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
118034 | 1118034 | POWERFUL | 1903 | F.H.Powell & Co |
118034 | 1118034 | EASTERN COAST | 1914 | Powell, Bacon & Hough Lines Ltd |
118034 | 1118034 | EASTERN COAST | 1918 | Coast Lines Ltd |
118034 | 1118034 | PEREZ | 1919 | British Hispano Line Ltd |
118034 | 1118034 | EATON GROVE | 1920 | Harken SS Co Ltd |
1118034 | ALEGRIA | 1923 | Vaccaro Bros & Co | |
1118034 | ALEGRIA | 1924 | Mexican American Fruit & SS Corp | |
1118034 | ALEGRIA | 1934 | Seaboard SS Corp | |
118034 | 1118034 | ALLISTER | 1936 | J.S.Webster & Sons |
Eros
Official Number
Year Built Designer Builder Length Displacement |
140038
1905 G L Watson (design no. 431) Ramage & Ferguson, Leith |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
1140038 | HONOR | 1905 | Baron de Forest | |
1140038 | EROS | 1911 | Baron Henri de Rothschild | |
1140038 | EROS | 1919 | SA "Les Affreteurs Reunis" | |
1140038 | EROS | 1924 | Cie des Affreteurs Francais | |
140038 | 1140038 | EROS | 1926 | J.S.Webster & Sons |
140038 | 1140038 | EROS | 1931 | Webster Sg Co Ltd |
Yungay
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
85406 | 1085406 | LADY SYBIL | 1908 | Magdalen Islands SS Co Ltd |
85406 | 1085406 | LADY SYBIL | 1910 | Wm.McLure |
85406 | 1085406 | LADY SYBIL | 1916 | International Petroleum Co Ltd |
1171 | 1085406 | YUNGAY | 1923 | Soc Naviera Chilena de Transportes |
85406 | 1085406 | YUNGAY | 1928 | James S.Webster & Sons Ltd |
Colister
Official Number
Year Built
Designer
Builder
Length
Displacement
Year Built
Designer
Builder
Length
Displacement
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
125439 | 1125439 | RICHARD WELFORD | 1908 | Tyne-Tees Steam Sg Co Ltd |
125439 | 1125439 | HETHPOOL | 1924 | Tyne-Tees Steam Sg Co Ltd |
125439 | 1125439 | FARNORTH | 1925 | Farquhar & Co Ltd |
125439 | 1125439 | FARNORTH | 1935 | Margaree SS Co Ltd |
125439 | 1125439 | FARNORTH | 1936 | Farnorth SS Co Ltd |
125439 | 1125439 | SOUTHERN LADY | 1937 | Fraser SS Line Ltd |
125439 | 1125439 | COLISTER | 1942 | O.C.Webster |
1125439 | CIUDAD TRUJILLO | 1950 | Empresa Dominicana de Nav C por A | |
1125439 | LEWIS FRASER | 1952 | McCormick SS Corp |
Register
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
627 | 1140037 | AQUILA | 1913 | Cantieri Officini Savoia |
627 | 1140037 | AQUILA | 1920 | Soc Nazionale di Nav |
627 | 1140037 | AQUILA | 1923 | Peninsulare Soc Italiana di Cabotaggio |
627 | 1140037 | BICE | 1924 | Emilio Canale & C. |
140037 | 1140037 | REGISTER | 1925 | J.S.Webster & Sons |
140037 | 1140037 | REGISTER | 1931 | Webster SG Co Ltd |
Arminda
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
867 | 5024788 | ISONZO | 1918 | Soc Nazionale di Nav |
225229 | 5024788 | ISONZO | 1925 | Joseph F.O'Boyle |
225229 | 5024788 | CATHERINE O'BOYLE | 1926 | Joseph F.O'Boyle |
225229 | 5024788 | ARMINDA | 1930 | Hedger Tptn Co Inc |
156137 | 5024788 | ARMINDA | 1932 | W.B.Webster |
156137 | 5024788 | ARMINDA | 1936 | Webster Sg Co Ltd |
Magister
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
141424 | 1141424 | CANADIAN VOLUNTEER | 1919 | Canadian Volunteer Ltd |
141424 | 1141424 | CORNWALLIS | 1929 | Canadian Volunteer Ltd |
141424 | 1141424 | CANADIAN VOLUNTEER | 1932 | Canadian Volunteer Ltd |
141424 | 1141424 | MAGISTER | 1933 | Mrs A.A.Webster |
141424 | 1141424 | MAGISTER | 1945 | Magister Ship Co Ltd |
191 | 1141424 | ELNA II | 1951 | Oskar L.Tiedemann |
Husvik
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
1160663 | DANEKONGE | 1920 | D/S A/S Oceana | |
1160663 | HUSVIK | 1925 | Cia Ballenera del Peru Ltda | |
160663 | 1160663 | HUSVIK | 1928 | Mrs D.E.& Mrs R.E.Webster |
160663 | 1160663 | HUSVIK | 1931 | Husvik Motorship Co Ltd |
160663 | 1160663 | HERMANO | 1958 | Caribbean Federation Lines Ltd |
Bay Spring
Official Number
Year Built Designer Builder Length Displacement |
Smaland
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
1140045 | VIBEN | 1923 | A/S Cygnus | |
1140045 | BALBOA | 1924 | A/S Balboa | |
140045 | 1140045 | BALBOA | 1928 | Mrs A.S.Webster |
7080 | 5312666 | SMALAND | 1924 | Rederi A/B Smaland |
7080 | 5312666 | SMALAND | 1927 | Fastighets A/B Oresund |
140039 | 5312666 | SMALAND | 1928 | J.S.Webster & Sons |
140039 | 5312666 | SMALAND | 1931 | Smaland Motorship Co Ltd |
5312666 | SANTA MARTA | 1948 | Argentine Govt | |
5312666 | SANTA MARTA | 1955 | "Comar" | |
5312666 | SANTA MARTA | 1959 | Sudatlantica SA Naviera, Comercial y Financiera |
Jamestown
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
1140045 | VIBEN | 1923 | A/S Cygnus | |
227158 | 2227158 | ALDER | 1929 | Colonel Wm B.Thompson & G.H.Thompson |
PG-55 | 2227158 | JAMESTOWN | 1940 | U.S.Navy |
191641 | 2227158 | JAMESTOWN | 1947 | J.S.Webster & Sons |
191641 | 2227158 | MAROSANNA | 1953 | Cayman Islands Co Ltd |
Azurlite
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
228124 | 5032589 | VAGABONDIA | 1928 | Wm L.Mellon |
PY-22 | 5032589 | AZURLITE | 1941 | U.S.Navy |
171277 | 5032589 | AZURLITE | 1947 | J.S.Webster & Sons |
171277 | 5032589 | AZURLITE | 1948 | Royal B.Bodden |
171277 | 5032589 | AZURLITE | 1953 | Cayman Islands Co Ltd |
5032589 | PACIFIC REEFER | 1968 | Pablo Klimpel |
Crystal
Official Number
Year Built Designer Builder Length Displacement |
ON | ID | Name | Year | Registered Owner |
---|---|---|---|---|
229626 | 5082649 | CAMBRIONA | 1930 | Walter O.Briggs |
5082649 | VIDA | 1938 | ||
PY-25 | 5082649 | CRYSTAL | 1942 | U.S.Navy |
171281 | 5082649 | CRYSTAL | 1947 | Cayman Islands Co Ltd |
Caymania
Official Number
Year Built Designer Builder Length Displacement |